Test environment
The tests use the installed RegimeBreak_5_20_60.ex5, symbol specifications, account context and history from terminal 29E91DA909EB4475AB204481D1C2CE7D. An isolated process was used so the open trading terminal and its positions were not closed or modified.
The complete MQL5 source used in this research is available for inspection and compilation. Stock tests set InpMaximumLot=0.0 in Strategy Tester inputs.
XAUUSD long: complete 0.5% report snapshot


Risk sensitivity
| Risk | Net profit | Equity DD | PF | Recovery | Sharpe |
|---|---|---|---|---|---|
| 0.25% | $6,613 | 1.38% | 1.87 | 4.55 | 3.51 |
| 0.50% | $14,232 | 2.73% | 1.86 | 4.71 | 3.54 |
| 1.00% | $30,919 | 5.58% | 1.84 | 4.51 | 3.52 |
| 3.00% | $81,457 | 15.96% | 1.80 | 3.27 | 3.54 |
| 4.00% | $90,039 | 17.03% | 1.87 | 3.32 | 3.70 |
Other markets: 0.5% risk
| Symbol | Side | Net | Equity DD | PF | Trades |
|---|---|---|---|---|---|
| XAUUSD | Long | $14,232 | 2.73% | 1.86 | 86 |
| XAUUSD | Short | −$944 | 0.99% | 0.02 | 3 |
| AAPL | Long | $1,992 | 1.80% | 1.33 | 27 |
| AAPL | Short | −$2,223 | 2.65% | 0.50 | 13 |
| NVDA | Long | $4,230 | 2.56% | 1.69 | 35 |
| NVDA | Short | $2,008 | 1.11% | 2.98 | 8 |
| US500 | Long | $322 | 0.27% | 1.24 | 81 |
| US500 | Short | $411 | 0.33% | 2.13 | 11 |
| USTEC | Long | −$401 | 1.83% | 0.94 | 77 |
| USTEC | Short | $667 | 1.98% | 1.29 | 13 |
AAPL and NVDA now use InpMaximumLot=0.0. At 0.5% risk, NVDA long becomes the strongest stock result: $4,230 net, PF 1.69 and 2.56% equity drawdown. NVDA short has PF 2.98, but only eight trades.
Stocks at 4% risk with broker-max volume
| Symbol | Side | Net | Equity DD | PF | Trades |
|---|---|---|---|---|---|
| AAPL | Long | $15,649 | 12.55% | 1.29 | 27 |
| AAPL | Short | −$16,921 | 19.58% | 0.49 | 13 |
| NVDA | Long | $21,225 | 19.07% | 1.40 | 35 |
| NVDA | Short | $16,474 | 8.63% | 2.72 | 8 |
PropQuant Lab: $50K replay at 0.5% risk
The XAUUSD long MT5 statement was scaled from $100K to $50K and processed by the same closed-trade replay logic used by the site simulator.
| Firm | Program | Breaches | Status | Payouts | Net after fee* |
|---|---|---|---|---|---|
| AudaCity | Ability Challenge | 0 | Funded | 2 | $3 |
| FundingPips | 2-Step Pro | 0 | Funded | 5 | $1,456 |
| FundedNext | Stellar 2-Step | 0 | Funded | 3 | $758 |
| PipFarm | Endurance | 0 | Funded | 3 | $838 |
| BrightFunded | 2-Step Bright | 0 | Funded | 3 | $851 |
| Crypto Fund Trader | 2 Phases | 0 | Funded | 3 | $669 |
Profit maximisation: $50K replay at 4% risk
| Program | Attempts | Breaches | Payouts | Historical net* |
|---|---|---|---|---|
| AudaCity Ability | 3 | 3 | 10 | $13,096 |
| FundingPips 2-Step Pro | 10 | 10 | 12 | $20,127 |
| FundedNext Stellar 2-Step | 4 | 4 | 7 | $10,478 |
| PipFarm Endurance | 3 | 2 | 14 | $34,657 |
| BrightFunded 2-Step | 7 | 7 | 7 | $10,223 |
| Crypto Fund Trader | 4 | 4 | 12 | $26,127 |
The replay produced $34,657 net after three attempts and two breaches. Crypto Fund Trader ranked second at $26,127, followed by FundingPips at $20,127. This is the profit-maximising view; the 0.5% table remains the capital-preserving view.
Model limits
PropQuant Lab currently replays closed trade P&L by day. It does not reconstruct intraday open-equity drawdown, and its CSV importer does not treat commission and swap as separate fields. Before purchasing a challenge, repeat the analysis with the prop broker’s exact XAUUSD contract and an equity-level statement.